Gold Prices in Bangalore Skyrocket! Is It Time to Sell or Buy?

WhatsApp Group Join Now
Telegram Group Join Now

Current Gold Rates in Bangalore: An Overview of 18, 22, and 24 Carat Gold

The gold rate in Bangalore fluctuates daily, driven by a range of factors including global market trends and local demand. This article provides a comprehensive overview of gold prices in Bangalore, focusing on the various purity levels of gold—18 carat, 22 carat, and 24 carat.

 

Latest Gold Prices in Bangalore: – 24 Carat Gold: As the purest form of gold, 24 carat gold is currently priced at approximately ₹8,041 per gram. It is primarily favored for investment purposes due to its high purity.

– 22 Carat Gold: With a purity level of 91.6%, 22 carat gold is valued at around ₹7,371 per gram. This variety is predominantly used in jewelry making, offering a balance between purity and durability.

 Gold Rates Across Major Indian Cities

 

| City           | 22 Carat Rate | 24 Carat Rate |

|—————-|—————-|—————-|

| Ahmedabad      | ₹73,781        | ₹80,481        |

| Amritsar       | ₹73,850        | ₹80,600        |

| Bangalore      | ₹73,715        | ₹80,415        |

| Bhopal         | ₹73,784        | ₹80,484        |

| Bhubaneswar    | ₹73,720        | ₹80,420        |

| Chandigarh     | ₹73,832        | ₹80,582        |

| Chennai        | ₹73,721        | ₹80,421        |

| Coimbatore     | ₹73,740        | ₹80,440        |

| Delhi          | ₹73,823        | ₹80,573        |

| Faridabad      | ₹73,855        | ₹80,605        |

| Gurgaon        | ₹73,848        | ₹80,598        |

| Hyderabad      | ₹73,729        | ₹80,429        |

| Jaipur         | ₹73,816        | ₹80,566        |

| Kanpur         | ₹73,843        | ₹80,593        |

| Kerala         | ₹73,745        | ₹80,445        |

| Kochi          | ₹73,746        | ₹80,446        |

| Kolkata        | ₹73,725        | ₹80,425        |

| Lucknow        | ₹73,839        | ₹80,589        |

| Madurai        | ₹73,717        | ₹80,417        |

| Mangalore      | ₹73,728        | ₹80,428        |

| Meerut         | ₹73,849        | ₹80,599        |

| Mumbai         | ₹73,727        | ₹80,427        |

| Mysore         | ₹73,714        | ₹80,414        |

| Nagpur         | ₹73,741        | ₹80,441        |

| Nashik         | ₹73,777        | ₹80,477        |

| Patna          | ₹73,769        | ₹80,469        |

| Pune           | ₹73,733        | ₹80,433        |

| Surat          | ₹73,788        | ₹80,488        |

| Vadodara       | ₹73,794        | ₹80,494        |

| Vijayawada     | ₹73,735        | ₹80,435        |

| Visakhapatnam  | ₹73,737        | ₹80,437        |

As the gold market continues to be influenced by various external factors, it’s essential for buyers and investors to stay informed about the prevailing rates. Whether for investment or jewelry, understanding the current gold prices can aid in making well-informed decisions.

Back to top button
error: Content is protected !!